Phone
+8615506393770
+8653287263170
| Air cooled chiller(normal temperature) | |||||||||||||||
| Model | QX-1C | QX-2C | QX-3C | QX-5C | QX-6C | QX-8C | QX-10 CD | QX-12 CD | QX-15 CD | QX-20 CD | QX-25 CD | QX-30 CT | QX-40 CF | QX-50 CF | |
| Refrigeration capacity | Kcal/h | 2322 | 4472 | 7310 | 11524 | 13932 | 18318 | 23048 | 27864 | 35948 | 47558 | 55212 | 71896 | 95116 | 110424 |
| kw | 2.7 | 5.2 | 8.5 | 13.4 | 16.2 | 21.3 | 26.8 | 32.4 | 41.8 | 55.3 | 64.2 | 83.6 | 110.6 | 128.4 | |
| Power | kw | 1.4 | 2.26 | 3.47 | 5.05 | 6.03 | 7.83 | 9.91 | 11.51 | 13.56 | 19.63 | 24.48 | 30.2 | 38.52 | 49.96 |
| Power supply | 1PH-220V-50Hz | 3PH-380V-50HZ | |||||||||||||
| Refrigerant | Name | R22/R410a | R22/R407C | ||||||||||||
| Control type | External balanced thermal expansion valve | ||||||||||||||
| Compressor | Type | rotor type | Fully enclosed scroll type | ||||||||||||
| Power (kw) | 0.88 | 1.7 | 2.81 | 4.1 | 4.9 | 6.7 | 4.1*2 | 4.9*2 | 5.36*2 | 8.13*2 | 9.79*2 | 8.13*3 | 8.13*4 | 9.79*4 | |
| Evaporator | Type | Water tank coil type | |||||||||||||
| Volume(m3/h) | 0.46 | 0.89 | 1.46 | 2.30 | 2.78 | 3.65 | 4.59 | 5.55 | 7.17 | 9.48 | 11.01 | 14.33 | 18.96 | 22.01 | |
| Water tank capacity(L) | 45 | 45 | 55 | 80 | 80 | 145 | 200 | 200 | 275 | 360 | 360 | 530 | 740 | 930 | |
| Diameter of inlet and outlet pipes | DN25 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | DN80 | |
| Condenser | Type | High efficiency finned condenser | |||||||||||||
| Power of fan(kw) | 0.15 | 0.19 | 0.29 | 0.58 | 0.58 | 0.29*2 | 0.58*2 | 0.58*2 | 0.67*2 | 0.937*2 | 1.4*2 | 0.937*3 | 1.5*2 | 1.4*4 | |
| Water Pump | Type | High-efficiency, low-noise centrifugal water pump | |||||||||||||
| Power (kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 1.5 | 1.5 | 1.5 | 3 | 3 | 4 | |
| Lift(m) | 19 | 18 | 24 | 24 | 26 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 21 | 23 | |
| Safety protection | Compressor overheat protection, High and low pressure protection, over temperature protection, Flow protection, phase sequence/phase loss protection, exhaust overheating protection. | ||||||||||||||
| Overall Dimensions | Length(mm) | 830 | 830 | 1100 | 1200 | 1200 | 1400 | 1560 | 1560 | 1800 | 2050 | 2050 | 2720 | 2450 | 2380 |
| Width(mm) | 600 | 600 | 570 | 600 | 600 | 780 | 840 | 840 | 900 | 990 | 990 | 1120 | 1400 | 1900 | |
| Height(mm) | 1120 | 1120 | 1120 | 1200 | 1200 | 1450 | 1530 | 1530 | 1660 | 1740 | 1865 | 1800 | 2110 | 1950 | |
| Weight | kg | 70 | 110 | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 | 1600 |
Copyright © 2000 - 2013 Slaughtering-equipment.Com. All Rights Reserved.